Resources
Menu
RESOURCES
Sr.No | Year | Under Graduate | |
Titles | Volumes | ||
1 | 2024-2025 | – | – |
2 | 2023-2024 | 1885 | 11918 |
3 | 2022-2023 | 1799 | 11500 |
4 | 2021-2022 | 1795 | 11438 |
5 | 2020-2021 | 1761 | 11404 |
The Central Library has a rich collection of Books, Reference books, Handbooks, National and International journals and non-book materials. The total collection of library is as follows:-
Sr. No | No Of | |
1 | Book Bank Books | 881 |
2 | Journals | 24 |
3 | E-books | 391 |
4 | No. of CD’s | 469 |
5 | Daily News Paper | 3 |
6 | Seating Capacity of Reading Room | 150 |
7 | Printing Facility | Yes |
8 | Wify Facility | Yes |
9 | Information Display & Notification | Yes |
10 | Open Access For Students & Staff | Yes |
Journal's List
Sr.NO |
Academic Year |
View details |
---|---|---|
1 | 2024-25 | View Details |
2 | 2023-24 | ViewDetails! |
3 | 2022-23 | ViewDetails! |
3 | 2021-22 | ViewDetails! |